<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W³IT</title>
	<atom:link href="http://www.w3it.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3it.us</link>
	<description>Bridging the Gap Between Technology &#38; Business!</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SourceOne Taps W3IT</title>
		<link>http://www.w3it.us/blog/2012/02/09/sourceone-taps-w3it/</link>
		<comments>http://www.w3it.us/blog/2012/02/09/sourceone-taps-w3it/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:11:12 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Promo Images]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=475</guid>
		<description><![CDATA[SourceOne has selected W3IT to provide executive level leadership for its technology operations. SourceOne is a nationwide company with 20 Million in annual sales. They are projected to grow to 40 Million in sales by 2013. What SourceOne is in there own words: &#8220;We are a staffing firm that is crazy passionate about our people, our clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysourceonehc.com"><img class="alignleft size-medium wp-image-474" title="SourceOne" src="http://www.w3it.us/wp-content/uploads/2012/02/SourceOne-300x168.png" alt="" width="300" height="168" /></a><strong>SourceOne</strong> <strong>has selected W3IT</strong> to provide executive level leadership for its technology operations. SourceOne is a nationwide company with 20 Million in annual sales. They are projected to grow to 40 Million in sales by 2013.</p>
<p><em>What SourceOne is in there own words:</em></p>
<p>&#8220;We are a staffing firm that is crazy passionate about our people, our clients and most of all the patients we serve on a daily basis. We can confidently say we are very unique when it comes to healthcare staffing.  You see, our company is owned and operated by clinicians like yourself. This gives us the ability to fully understand the life-cycle of healthcare staffing. This allows us to fully understand the needs of our clients.</p>
<p>The core of who we are resides in the fact that we are a company founded by clinicians and we are proud of that. We are also proud of the community we’ve developed at Source One between our employees, clients and patients. We encourage our employees to build strong relationships based on integrity, understanding and mutual respect. The owners have always and continue to be directly involved in the management; each decision is weighed against criteria that reach far beyond short term outcomes. We ensure the long term viability of Source One so it will continue to provide unparalleled services for years to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2012/02/09/sourceone-taps-w3it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazos General Surgery</title>
		<link>http://www.w3it.us/blog/2011/05/28/brazos-general-surgery/</link>
		<comments>http://www.w3it.us/blog/2011/05/28/brazos-general-surgery/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:00:38 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Promo Images]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=402</guid>
		<description><![CDATA[Brazos General Surgery has contracted with W3IT to design their eye catching online presence.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-404" title="brazosgeneralsurgery" src="https://www.w3it.us/wp-content/uploads/2011/05/brazosgeneralsurgery-300x166.png" alt="" width="300" height="166" />Brazos General Surgery has contracted with W3IT to design their eye catching online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/05/28/brazos-general-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazos Bariatrics</title>
		<link>http://www.w3it.us/blog/2011/05/08/brazos-bariatrics/</link>
		<comments>http://www.w3it.us/blog/2011/05/08/brazos-bariatrics/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:50:09 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Promo Images]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=393</guid>
		<description><![CDATA[Brazos Bariatrics has contracted W³IT to build multiple websites to showcase all that their practice has to offer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3it.us/wp-content/uploads/2011/05/brazosbariatricsscreenshot2.png"><img class="alignleft size-medium wp-image-395" title="brazosbariatricsscreenshot2" src="https://www.w3it.us/wp-content/uploads/2011/05/brazosbariatricsscreenshot2-300x140.png" alt="" width="300" height="140" /></a>Brazos Bariatrics has contracted W³IT to build multiple websites to showcase all that their practice has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/05/08/brazos-bariatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3IT Technology Provider to The Physicians Centre</title>
		<link>http://www.w3it.us/blog/2011/04/27/w3it-technology-provider-to-the-physicians-centre/</link>
		<comments>http://www.w3it.us/blog/2011/04/27/w3it-technology-provider-to-the-physicians-centre/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:22:13 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Promo Images]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3it.us/wp-content/uploads/2011/04/TPCH-Promo.png"><img class="aligncenter size-full wp-image-385" title="TPCH-Promo" src="https://www.w3it.us/wp-content/uploads/2011/04/TPCH-Promo.png" alt="" width="640" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/04/27/w3it-technology-provider-to-the-physicians-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3IT &amp; Mimio Partnership</title>
		<link>http://www.w3it.us/blog/2011/04/27/w3it-mimio-partnership/</link>
		<comments>http://www.w3it.us/blog/2011/04/27/w3it-mimio-partnership/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:49:32 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Promo Images]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3it.us/wp-content/uploads/2011/04/DYMO_Mimio_ITT.png"><img class="aligncenter size-full wp-image-379" title="W3IT &amp; Mimio Partnership" src="https://www.w3it.us/wp-content/uploads/2011/04/DYMO_Mimio_ITT.png" alt="W3IT &amp; Mimio Partnership" width="640" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/04/27/w3it-mimio-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Executive Officer &#8211; Shawn Clark</title>
		<link>http://www.w3it.us/blog/2011/02/18/hello-world-2/</link>
		<comments>http://www.w3it.us/blog/2011/02/18/hello-world-2/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:55:43 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Owner Bio]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=61</guid>
		<description><![CDATA[Shawn Clark is an experienced professional with expertise in organizing and managing high-performance IT, telecom and technology operations to support strategic business expansion initiatives for established and start-up companies. Most of Shawn’s professional experience derives from managing IT, telecom and technology resources in a healthcare provider business environment.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><a href="http://www.w3it.us/wp-content/uploads/2011/02/Headshot_Shawn.jpg"><img class="size-full wp-image-274 alignleft" title="Headshot_Shawn" src="http://www.w3it.us/wp-content/uploads/2011/02/Headshot_Shawn.jpg" alt="Expert in organizing and managing high-performance IT, telecom and technology operations" width="199" height="300" /></a>Shawn Clark is an experienced professional with expertise in organizing and managing high-performance IT, telecom and technology operations to support strategic business expansion initiatives for established and start-up companies. Most of Shawn’s professional experience derives from managing IT, telecom and technology resources in a healthcare provider business environment. </span></span></p>
<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;">Keeping IT and telecom resources in tune with business needs and the latest technology requires constant assessment and adjustments to ensure maximum productivity. Shawn knows how to handle the challenges of keeping technology up to date to keep a business stable and profitable.</span></span></p>
<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;">As the Director of Information Systems of a national hospital group, Shawn’s experience in project management along with IT and telecom operations management has allowed Shawn to adopt new roles as they develop. Shawn’s broad range of experience in IT and telecom infrastructure management along with Web and applications development is an asset that will serve the needs of any company or organization that seeks a critical edge in staying profitable and competitive on a national scale.</span></span></p>
<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;">As a founder and owner of a </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">W³IT with staff of technology specialists, the company provides an array of services dedicated to website design and development, system support services and information technology management. Bridging technology and business, W³IT offers consulting services to help businesses manage their technology and consolidate and streamline business processes.</span></span></p>
<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;">One of W³IT</span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">’s key staff members has experience managing consolidation of many newly acquired companies and integrating diverse IT and telecom infrastructures and resources. The company’s staff has conducted a comprehensive financial and technology due diligence to enable the smooth integration of newly acquired companies including </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><em>Capital IQ, CRISIL</em></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">, and </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><em>JD Powers</em></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">. The staff also has experience researching, developing and implementing comprehensive IT and telecom operations plans for major clients such as </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><em>Chase Bank, Nippon Telephone and Telegraph</em></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"> and </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><em>Mizuho Bank</em></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">.</span></span></p>
<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;">Shawn and the </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">W³IT</span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"> team have additional business experience in:</span></span></p>
<ul>
<li><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><strong>Technology 	Leadership.</strong></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"> Organized and managed in-house technology </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">teams 	and third-party technology vendors to plan and implement complex IT 	and telecom infrastructure and applications </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">on 	a national scale.</span></span></li>
<li><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><strong>Strategic 	Planning.</strong></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;"> Led high-level strategic planning including analyzing the market, 	measuring risks and benefits, prioritizing investments and 	projecting financial outcomes for start-ups, high-growth companies 	and Fortune 1000 corporations.</span></span></li>
<li><span style="font-family: Calibri, serif;"><span style="font-size: normal;"><strong>Web-Marketing</strong></span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">. 	L</span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">ed 	the development of new and innovative Web-marketing programs to 	promote corporate brand image, increase market share and improve </span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">gross 	sales</span></span><span style="font-family: Calibri, serif;"><span style="font-size: normal;">.</span></span></li>
</ul>
<p><span style="font-family: Calibri, serif;"><span style="font-size: normal;">Shawn is a team builder with a collaborative, open management style that fosters participation and workable solutions. Shawn also brings entrepreneurial experience with new creative ideas and vision along with business experience managing sales, marketing, finance, HR and engineering operations.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/02/18/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Financial Officer &#8211; Lara Clark</title>
		<link>http://www.w3it.us/blog/2011/02/17/cfo-lara-clark/</link>
		<comments>http://www.w3it.us/blog/2011/02/17/cfo-lara-clark/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:33:33 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=364</guid>
		<description><![CDATA[Lara Clark has an established career in the field of education, and has been developing our future, teaching Americas youth the core skills of reading and writing for the last six years. She has helped to lead the way in developing new teaching curriculum and innovative interactive educational material to keep children engaged in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3it.us/wp-content/uploads/2011/02/HeadshotLara.png"><img class="alignleft size-medium wp-image-387" style="border: 1px solid black;" title="HeadshotLara" src="https://www.w3it.us/wp-content/uploads/2011/02/HeadshotLara-199x300.png" alt="" width="199" height="300" /></a>Lara Clark has an established career in the field of education, and has been developing our future, teaching Americas youth the core skills of reading and writing for the last six years. She has helped to lead the way in developing new teaching curriculum and innovative interactive educational material to keep children engaged in the learning process and to maximize their retention of information.</p>
<p>Lara has won numerous awards for her efforts in educating our youth and is currently actively involved in multiple organizations dedicated to enhancing educators’ resources for classroom instruction. Outside of W³IT Lara is employed by Bryan Independent School District as a fourth grade reading and writing teacher.</p>
<p>As the majority owner of W³IT, Lara Clark is involved in all facets of the day to day operations of the business; however she prefers to primarily handle all back office and financial management of the company. Thanks to Lara’s skillset and experience as an educator, Lara is uniquely positioned to offer expert evaluation of educational classroom technologies. With Lara’s help a partnership between W³IT and Mimio has formed allowing W³IT the capability of introducing state of the art interactive teaching technologies in to classrooms across the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/02/17/cfo-lara-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Operations Officer &#8211; Luke Irvin</title>
		<link>http://www.w3it.us/blog/2011/02/16/amazing-consultant/</link>
		<comments>http://www.w3it.us/blog/2011/02/16/amazing-consultant/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:25:59 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=164</guid>
		<description><![CDATA[Information Technology, web &#038; graphic design, as well as consumer electronics have been a passion for Luke since he got his first computer as a teenager in the late 1990's. Over the past 12 years, he has been involved in several facets of IT from graphic design to web development &#038; design to IT support, IT auditing, and other areas in between. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3it.us/wp-content/uploads/2011/02/Headshot_Luke.jpg"><img class="size-medium wp-image-272 alignleft" title="Headshot_Luke" src="http://www.w3it.us/wp-content/uploads/2011/02/Headshot_Luke-199x300.jpg" alt="Expert Business and Technical Analyst" width="199" height="300" /></a>Luke Irvin is an experienced business and technical analyst in the IT and Internet industries specializing in business and system analysis, graphic design and web development. Over the past twelve years, Luke has followed his teenage passion for new and innovative high-tech solutions into a career in web analysis and design, IT support and system security auditing.</p>
<p>In 2006, Luke graduated from Texas A&amp;M University after earning a Bachelor’s Degree in Accounting and a Master’s Degree in Management Information Systems. While completing his studies at A&amp;M, he served as a web-developer for the Office of the Vice President of Student Affairs and freelanced as a web developer and Internet marketing specialist, organizing traditional mail and innovative online marketing programs to run a number of successful business and political campaigns.</p>
<p>After graduating, Luke went to work for the Enterprise Risk Services Division at Deloitte &amp; Touche in Dallas. At Deloitte, he managed a number of SAS 70 security audits and served as an analyst on the Corporate System Audit Team conducting technology and financial audits. Luke quickly mastered the main technical areas of the audit process: System Security, Operations, Backups and Data Management, Change Management for Windows, UNIX and AS400 OS environments, ERP Applications, Networks, Physical Security and Data Analysis. Luke’s expertise in system analysis and the security audit process earned him regular assignments with Deloitte’s major corporate accounts. Luke conducted financial and system security audits at Perot Systems, Alliance Data, TXU, Kimberly-Clark, Pilgrim’s Pride, Alcatel-Lucent, Parkland Hospital, and DynCorp.</p>
<p>More recently, Luke has been working as a system analyst in the public sector. In every aspect of Luke’s work, he has developed a deep understanding of the many ways that business operations rely on properly managed technology systems. Luke’s eye for detail and his analytical and technical background mean that he can upgrade or fine tune any web-or-office-based technology system to deliver higher levels of productivity and business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/02/16/amazing-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Enterprise Technical Admin &#8211; Ryan Beuke</title>
		<link>http://www.w3it.us/blog/2011/02/11/expert-enterprise-technical-admin/</link>
		<comments>http://www.w3it.us/blog/2011/02/11/expert-enterprise-technical-admin/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:53:12 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.w3it.us/?p=237</guid>
		<description><![CDATA[Ryan Beuke is currently a Server Engineer at the leading global investment and financial services firm Invesco. Ryan’s professional experience centers on enterprise systems with a global reach. At Invesco, Ryan oversees the hardware and software platforms for over 2,000 servers globally in the US, UK, India and Asia Pacific. Ryan works daily with enterprise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3it.us/wp-content/uploads/2011/02/Headshot_Ryan.jpg"><img class="size-medium wp-image-273 alignleft" title="Headshot_Ryan" src="http://www.w3it.us/wp-content/uploads/2011/02/Headshot_Ryan-199x300.jpg" alt="Expert Enterprise Technical Admin" width="199" height="300" /></a></p>
<p>Ryan  Beuke is currently a Server Engineer at the leading global investment  and financial services firm Invesco. Ryan’s professional experience  centers on enterprise systems with a global reach. At Invesco, Ryan  oversees the hardware and software platforms for over 2,000 servers  globally in the US, UK, India and Asia Pacific. Ryan works daily with  enterprise teams throughout the company, coordinating application  development groups, storage development teams and network engineers to  integrate and upgrade enterprise business systems. The challenge is to  keep Invesco’s global business centers productive and give the company a  competitive edge in the financial services market.</p>
<p>Ryan  graduated from Texas A&amp;M University in 2004 with a bachelor’s  degree in Management Information Systems. At A&amp;M, Ryan was an active  member of the Association of Information Technology Professionals. He  served in the Business Fraternity Pi Sigma Epsilon as a personal chair  responsible for recruitment and supervising group activities for all  members. During this time, Ryan met Shawn Clark and worked together  to manage an Internet gaming company. Ryan was responsible for setting  up infrastructure systems and overseeing basic business operations.</p>
<p>After  graduating, Ryan was hired by the global investment services firm  Invesco, formerly AIM Investment based in Houston, Texas, as a Systems  Support Representative. For several years, Ryan provided 24/7 customer  service to over 2,000 business clients in major global markets. Ryan was  then promoted to Desktop Support Analyst managing IT operations and  technical support for critical clients in the Invesco Data Center.</p>
<p>Ryan  has over 10 years of experience working in and with IT systems  supporting cutting-edge technologies. In that time, Ryan has worked  directly with the major brands of enterprise-level hardware and  software:</p>
<ul>
<li>IBM  X Series, IBM Blade Series, HP DL Series, HP Blade Series and virtual  hardware platforms based on VMware ESX 3.5, 4.0, 4.1 and Citrix Xen  Server 5.6</li>
<li>Windows 2K, 2003 and 2008 operating systems</li>
<li>Microsoft  AD/DNS/WINS, McAfee Enterprise Antivirus, ECM (Enterprise Configuration  Manager), SCCM (Microsoft System Configuration Manager – formerly SMS),  SCOM (Microsoft System Center Operation Manager), HP SIM, IBM Director,  Business Object XI, printing environment based on Windows platforms,  Microsoft Clustering and BESR ( Symantec Backup System Exec Recovery)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/02/11/expert-enterprise-technical-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions to Fit Your Needs!</title>
		<link>http://www.w3it.us/blog/2011/01/06/solutions-to-fit-your-needs/</link>
		<comments>http://www.w3it.us/blog/2011/01/06/solutions-to-fit-your-needs/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:51:00 +0000</pubDate>
		<dc:creator>sjclark</dc:creator>
				<category><![CDATA[Promo Images]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wordpress/wp-content/uploads/2011/01/Stock5.jpg"><img class="alignnone size-medium wp-image-81" title="Stock5" src="http://localhost/wordpress/wp-content/uploads/2011/01/Stock5-300x97.jpg" alt="" width="300" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3it.us/blog/2011/01/06/solutions-to-fit-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

